Radiation Protection Service Fees and Charges
No. | Test/Analysis | Method | Prescribed Fee | Remarks |
---|---|---|---|---|
1. | OSL Whole Body Personnel Dosimetry | Rental & Evaluation | 300.00 | Per unit/monitoring + Courier fee; with LOA |
Evaluation | 225.00 | Per unit/monitoring + Courier fee; with LOA | ||
2. | TLD Whole Body Personnel Dosimetry | Rental & Evaluation | 300.00 | Per unit/monitoring + Courier fee; with LOA |
TLD Extremity Dosimetry Service | Rental of TLD Extremities and Evaluation | 500.00 | Per unit/monitoring + Courier fee with LOA | |
3. | Radiation Monitoring | Area monitoring & Hazards Evaluation | 5,000.00 | Per day; Client to provide transportation + accommodation as needed |
4. | Leak Testing (PNRI) | Radioactive contamination measurement of sealed sources | 1,500.00 | Per unit + P900.00/succeeding unit |
Leak Testing (Metro Mla.) | 3,200.00 | Per unit + P900.00/succeeding unit | ||
Leak Testing (Outside Metro Mla.) | 4,000.00 | Per unit + P900.00/succeeding unit + TC + accommodation needed | ||
5. | Swipe Test Analysis | Radioactive contamination measurement of sealed sources | 1,200.00 | Per batch of 5 samples per unit |
6. | Personnel Dosimeter | Calibration comparison with known dose using a reference radioactive source or reference instrument following ISO standards | 1,200.00 | Per unit |
Survey Meter | 1,850.00 | Per load-hr + fresh batteries | ||
Contamination Meter | 1,950.00 | Per load-hr + fresh batteries | ||
Activity Meter | 5,000.00 | Per day; Client to provide transportation + accommodation as needed | ||
Brachytherapy (Metro Mla.) | 6,500.00 | |||
Brachytherapy (outside Metro Mla.) | 8,400.00 | |||
Teletherapy (Metro Mla.) | 7,000.00 | Per day; Client to provide transportation + accommodation as needed | ||
Teletherapy (outside Metro Mla.) | 8,100.00 | |||
7. | Solid Waste (Compactible) | Collection conditioning and storage of radioactive wastes and disused sources | 3,700.00 | Per 0.1 cubic meter or fraction thereof |
Solid Waste (Non-Compactible) | 5.800.00 | Per 0.1 cubic meter or fraction thereof | ||
Liquid Waste | 2,600.00 | Per liter | ||
8. | Spent Sealed Sources > Small sources of 200L drum |
12,500.00 | Per drum conditioning | |
Teletherapy brachytherapy > Cat 1 & 2 Sources |
60,000.00 | Per unit source | ||
Rental of Survey Meter | 2,400.00 | Per week with contract | ||
9. | Storage of RAM (day) | |||
> 1 week shortage | 2,800.00 | With contract | ||
> 1 month | 10,000.00 | With contract | ||
10. | Density Gauge Rental | 55,000 | Per unit; 6 months with contract |